Viewer
    Preparing search index...

    Interface IAnimationTrack

    interface IAnimationTrack {
        interpolation: string | ((amount: number) => number);
        node: ITreeNode;
        path: "scale" | "translation" | "rotation";
        times:
            | number[]
            | Int8Array<ArrayBufferLike>
            | Uint8Array<ArrayBufferLike>
            | Int16Array<ArrayBufferLike>
            | Uint16Array<ArrayBufferLike>
            | Uint32Array<ArrayBufferLike>
            | Float32Array<ArrayBufferLike>;
        values:
            | number[]
            | Int8Array<ArrayBufferLike>
            | Uint8Array<ArrayBufferLike>
            | Int16Array<ArrayBufferLike>
            | Uint16Array<ArrayBufferLike>
            | Uint32Array<ArrayBufferLike>
            | Float32Array<ArrayBufferLike>;
        pivot?: vec3;
        previousMatrix?: ITransformation;
    }
    Index

    Properties

    interpolation: string | ((amount: number) => number)
    node: ITreeNode
    path: "scale" | "translation" | "rotation"
    times:
        | number[]
        | Int8Array<ArrayBufferLike>
        | Uint8Array<ArrayBufferLike>
        | Int16Array<ArrayBufferLike>
        | Uint16Array<ArrayBufferLike>
        | Uint32Array<ArrayBufferLike>
        | Float32Array<ArrayBufferLike>
    values:
        | number[]
        | Int8Array<ArrayBufferLike>
        | Uint8Array<ArrayBufferLike>
        | Int16Array<ArrayBufferLike>
        | Uint16Array<ArrayBufferLike>
        | Uint32Array<ArrayBufferLike>
        | Float32Array<ArrayBufferLike>
    pivot?: vec3
    previousMatrix?: ITransformation